Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.40 3.02 16:26:20
AGHOL 32.38 0.87 16:26:10
AGROT 3.28 0.31 16:26:27
AHGAZ 24.06 5.53 16:25:56
AKBNK 77.50 -3.00 16:26:28
AKSA 10.09 1.41 16:26:17
AKSEN 70.85 0.50 16:24:48
ALARK 108.60 1.59 16:26:16
ALTNY 16.47 0.73 16:25:36
ANSGR 27.16 2.18 16:25:32
ARCLK 110.70 0.64 16:24:25
ASELS 297.75 -1.81 16:26:28
ASTOR 152.90 4.23 16:26:25
BALSU 16.20 1.69 16:24:48
BIMAS 623.00 1.96 16:26:29
BRSAN 614.00 -0.16 16:26:12
BRYAT 2.191.00 1.15 16:26:20
BSOKE 27.30 1.34 16:26:14
BTCIM 4.64 0.22 16:25:51
CANTE 2.09 1.46 16:26:24
CCOLA 69.30 0.58 16:26:09
CIMSA 46.10 2.08 16:26:31
CWENE 31.16 2.16 16:26:23
DAPGM 11.12 0.45 16:25:58
DOAS 229.40 1.77 16:26:29
DOHOL 20.16 0.70 16:26:22
DSTKF 675.50 0.52 16:26:26
ECILC 119.40 9.84 16:26:15
EFOR 24.72 2.15 16:25:34
EGEEN 7.465.00 1.25 16:25:07
EKGYO 22.92 0.53 16:26:29
ENERY 9.54 4.26 16:26:29
ENJSA 98.30 -0.20 16:26:11
ENKAI 80.90 0.56 16:25:32
EREGL 26.54 2.39 16:26:25
Menkul Fiyat % Zaman
EUPWR 39.42 1.60 16:25:26
FENER 3.49 -1.13 16:26:26
FROTO 103.00 -0.10 16:26:28
GARAN 146.10 -3.25 16:26:29
GENIL 142.20 1.21 16:26:11
GESAN 52.85 3.73 16:26:15
GLRMK 198.00 7.03 16:26:14
GOLTS 345.00 0.22 16:21:14
GRSEL 383.00 0.59 16:24:12
GRTHO 230.40 0.17 16:23:46
GSRAY 1.18 0.00 16:25:43
GUBRF 431.00 4.55 16:26:22
HALKB 43.44 1.12 16:26:28
HEKTS 3.04 2.36 16:24:45
ISCTR 14.61 -1.75 16:26:22
ISMEN 43.10 1.27 16:26:18
IZENR 8.79 1.74 16:25:59
KCAER 11.05 1.56 16:26:21
KCHOL 193.30 -0.10 16:26:21
KLRHO 441.00 -0.23 16:26:30
KONTR 9.71 0.62 16:25:37
KONYA 4.512.50 1.69 16:26:01
KRDMD 29.06 0.90 16:26:16
KTLEV 35.68 7.60 16:26:31
KUYAS 56.20 0.18 16:24:54
MAGEN 43.66 1.63 16:25:46
MAVI 45.94 1.14 16:26:03
MGROS 621.00 0.08 16:26:20
MIATK 35.10 0.57 16:26:15
MPARK 427.25 0.83 16:17:30
OBAMS 8.93 -0.11 16:26:00
ODAS 5.18 0.58 16:25:47
OTKAR 414.75 2.09 16:26:24
OYAKC 26.24 0.23 16:26:01
PASEU 145.50 2.75 16:23:13
Menkul Fiyat % Zaman
PATEK 20.66 3.51 16:26:22
PETKM 17.48 2.34 16:26:01
PGSUS 200.70 0.25 16:26:20
RALYH 197.60 -0.10 16:26:09
REEDR 6.97 0.87 16:24:38
SAHOL 94.00 -0.84 16:26:22
SASA 2.39 0.42 16:26:29
SISE 39.12 0.46 16:25:45
SKBNK 8.16 -0.61 16:26:09
SMRTG 23.04 0.26 16:24:48
SOKM 61.00 2.35 16:26:01
TABGD 254.75 -2.02 16:26:17
TAVHL 322.00 1.66 16:24:54
TCELL 107.00 1.42 16:26:20
THYAO 297.00 0.00 16:26:31
TKFEN 70.95 3.43 16:26:14
TOASO 292.75 2.63 16:26:29
TRALT 49.60 1.43 16:26:20
TRENJ 115.00 -2.62 16:26:10
TRMET 131.70 2.25 16:25:28
TSKB 12.95 -3.07 16:26:14
TSPOR 1.09 -1.80 16:25:37
TTKOM 63.00 0.00 16:26:07
TTRAK 570.00 0.71 16:26:23
TUKAS 2.86 4.76 16:26:25
TUPRS 222.40 0.59 16:26:29
TURSG 12.00 2.39 16:26:11
ULKER 127.70 1.75 16:26:00
VAKBN 33.76 -2.37 16:24:29
VESTL 29.70 0.95 16:24:57
YEOTK 39.58 2.59 16:26:29
YKBNK 37.78 -2.07 16:26:10
ZOREN 3.09 1.31 16:26:12

ÜYE GİRİŞİ

KAYIT OL